Volleyball
Varsity
2025 Varsity Roster
Number | Name | Position | Grade |
---|---|---|---|
0 | Ella Schwieterman | S | 11 |
1 | Olivia Gast | DS | 12 |
2 | Karlee Baumer | RS | 9 |
3 | Morgan Baumer | OH | 12 |
4 | Molly Wendel | OH | 12 |
5 | Renee Wendel | MH | 11 |
6 | Lexi Buschur | L | 12 |
7 | Addy Homan | S | 10 |
8 | Paige Bergman | DS | 11 |
9 | Mylee Kramer | MH | 10 |
10 | Kylie Bollenbacher | OH | 9 |
11 | Karlee Buschur | MH | 12 |
14 | Findley Brewer | MH | 10 |
15 | Rylie Buschur | OH | 10 |
Varsity
- Head Coach: Tricia Rosenbeck
- Assistant Coaches: Kylie Huelsman, Kenzie Homan
- Managers: Jillian Moorman, Addy Puthoff, Addison Schmitz, Ava VanSkyock, Hadley Wourms
First launched in 1974, the St. Henry Volleyball program has established itself as one of Ohio’s finest programs with over 1,000 wins in just 50 seasons. The program has so much to be proud of with an overall 1,035-208 record, 7 state championships, 16 state appearances, 30 MAC titles, 354-59 MAC record, 6 head coaches, and 100’s of players! St. Henry Volleyball alumni, family, friends, and fans, past and present, are the reason St. Henry continues its excellence in volleyball year after year.
Junior Varsity
2025 Junior Varsity Roster
Number | Name |
---|---|
0 | Abigail Broering |
1 | London Sheeley |
2 | Rena Delzeith |
3 | Paige Bergman |
4 | Findley Brewer |
5 | Renee Wendel |
6 | Ella Schwieterman |
7 | Haylie Harlamert |
8 | Shaylee Lefeld |
9 | Kylie Bollenbacher |
10 | Emma Buschur |
11 | Rylie Buschur |
Junior Varsity
- Coach: Ashley Knapke
- Managers: Jenna Harlamert, Nora Hoying
Freshman
2025 Freshman Roster
Number | Name |
---|---|
0 | Aliyah Zimmerman |
1 | Tori Beyke |
2 | Jocelyn Hess |
3 | Whitney Bruns |
4 | Adalyn Buschur |
5 | Kennedy Bollenbacker |
6 | Macy Borgerding |
7 | Maddie Gels |
8 | Liz Heitkamp |
11 | Larkin Schwartz |
Freshman
- Coach: Brianna Siefring
- Managers: Jillian Heitkamp, Ellie Schmitz
8th Grade
2025 8th Grade Roster
Number | Name |
---|---|
2 | Libby Speck |
7 | Hannah Broering |
9 | Chloe Buening |
14 | Kate Klenke |
17 | Faith Horstman |
19 | Lena Morris |
22 | Emme Homan |
24 | Macy Kunk |
32 | Nora Cordonnier |
7th Grade
2025 7th Grade Roster
Number | Name |
---|---|
1 | Stella Sheeley |
6 | Kyla Lange |
11 | Charlotte Buschur |
12 | Grace Kaiser |
13 | Riley Garman |
17 | Ava Huelsman |
18 | Emma Schmitz |
20 | Emma Steinlage |
21 | Alana Raterman |
26 | Moriah Beyke |
28 | Elizabeth Hortsman |
32 | Brynn Dilbone |
Junior High
- 8th Grade Coach: Cami Garman
- 7th Grade Coach: Maria VanSkyock