Girls Cross Country
Roster
Name | Grade |
Megan Broering | 12 |
Joscie Evers | 12 |
Leah Heitkamp | 12 |
Allison Miller | 12 |
Mara Muhlenkamp | 12 |
Aitana De Higes Lucas | 12 |
Rileigh Baumer | 11 |
Ally Heath | 11 |
Paige Buschur | 10 |
Heidi Franck | 10 |
Katelyn Holdheide | 10 |
Mya Knapke | 10 |
Alanna Mescher | 10 |
Claire Moeller | 10 |
Adison Romer | 10 |
Amelia Siefring | 10 |
Quinn Lefeld | 9 |
Grace Merrill | 9 |
Coaches
Title | Name |
Head Coach |
Angie Wendel |
Assistant Coach | Mitchell Schulze |
Volunteer Coach | Alex Clune |
Volunteer Coach | Aaren Hemmelgarn |
Volunteer Coach | Alex Hemmelgarn |
Manager | Johnathan Gonzalez |
Date | Race | Venue | City | Time | |
---|---|---|---|---|---|
> | |||||
Tuesday | 08/23 | Mercer County Cross Country Championship | Cavalier Stadium | Coldwater,OH | 5:30 PM |
Saturday | 08/27 | Dan Otten Invite (Rotary) | Wright-State University-Lake Campus | Celina,OH | 10:30 AM |
Saturday | 09/03 | Greenville Treaty | Greenville City Park | Greenville, OH |
8:30 AM |
Saturday | 09/10 | Spencerville Bearcat Invitational | Spencerville High School | Spencerville, OH | 9:00 AM |
Saturday | 09/17 | Ottawa-Glandorf Invitational | Ottawa Memorial Park | Ottawa,OH | 9:00 AM |
Saturday | 10/01 | Centerville Saturday Night Lights | Centerville High School | Centerville, OH | TBA |
Saturday | 10/08 | Coldwater Lions Invitational | Cavalier Stadium | Coldwater,OH | 9:00 AM |
Saturday | 10/15 | MAC | Cavalier Stadium | Coldwater,OH | 9:00 AM |
Saturday | 10/22 | District | Columbus Grove | Columbus Grove,OH | TBA |
Saturday | 10/29 | Regional | Hedges Boyer Park | Tiffin,OH | TBA |
Saturday | 11/05 | State | Fortress Obetz | Obetz,OH | TBA |
Last Updated By: Danika Kremer, Lyndsey Hoying, and Allison Miller, 2022-23