Boys Golf
Roster
Name |
Grade |
Hayden Uhlenhake |
Senior |
Ty Post |
Junior |
Josh Rindler |
Junior |
Caleb Wendel |
Junior |
Zach Rindler |
Sophomore |
Logan Schmitz |
Freshman |
Jack Buschur |
Freshman |
Schedule
Date | Time | Opponent | Location |
8/5/2022 | 8:30 AM | Celina High School | Celina Lynx |
8/15/2022 | 4:30 PM | Coldwater High School | Mercer County Elks |
8/17/2022 | 4:30 PM | Parkway High School | Celina Lynx |
8/18/2022 | 4:30 PM | Marion Local High School | Mercer County Elks |
8/22/2022 | 4:00 PM | Minster High School | Mercer County Elks |
8/25/2022 | 4:00 PM | New Knoxville High School | Arrowhead Golf Course |
8/29/2022 | 4:00 PM | New Bremen High School | Mercer County Elks |
8/30/2022 | 4:00 PM | Russia Local High School | Stillwater Valley Golf Course |
9/1/2022 | 4:00 PM | Fort Recovery High School | Mercer County Elks |
9/3/2022 | 8:30 AM | 2022 Boys Golf Invitational | Stillwater Valley Golf Course |
9/6/2022 | 4:30 PM | Saint Marys Memorial High School | Northmoor Golf Course |
9/8/2022 | 4:30 PM | Delphos Saint Johns High School | Mercer County Elks |
9/12/2022 | 4:30 PM | Parkway High School | Celina Lynx |
9/15/2022 | 4:00 PM | Versailles High School | Mercer County Elks |
9/17/2022 | 8:30 AM | Marion Local High School | Mercer County Elks |
9/20/2022 | 4:00 PM | Fort Loramie Local Schools | Arrowhead Golf Course |
9/22/2022 | 4:00 PM | Houston Schools | Mercer County Elks |
Head Coach- Brent Koesters