Girls Basketball
2022-23 Varsity Girls Basketball Schedule
Date/Time | Opponent | Location |
Nov 11 - 10:00AM | Van Wert High School | St. Henry High School |
Nov 14 - 6:00PM | Elida High School | Elida High School |
Nov 20 - 6:15PM | Hardin Northern High School | St. Henry High School |
Nov 28 - 6:00PM | Wapakoneta High School | St. Henry High School |
Dec 2 - 12:00PM | Crestview High School | St. Henry High School |
Dec 7 - 6:00PM | Versailles High School | St. Henry High School |
Dec 9 - 12:00PM | Celina High School | St. Henry High School |
Dec 14 - 6:00PM | Coldwater High School | St. Henry High School |
Dec 16 - 12:00PM | Ansonia High School | Ansonia High School |
Dec 21 - 6:00PM | Spencerville High School | St. Henry High School |
Dec 27 - 6:00PM | Marion Local High School | Marion Local High School |
Dec 29 - 6:00PM | Fort Recovery High School | St. Henry High School |
Jan 4 - 6:00PM | Marion Local High School | Marion Local High School |
Jan 6 - 12:00PM | Ft. Loramie High School | St. Henry High School |
Jan 11 - 6:00PM | Minster High School | St. Henry High School |
Jan 18 - 6:00PM | New Knoxville High School | New Knoxville High School |
Jan 25 - 6:00PM | New Bremen High School | New Bremen High School |
Jan 27 - 12:00PM | Jackson Center High School | Jackson Center High School |
Feb 1 - 6:00PM | Fort Recovery High School | St. Henry High School |
Feb 3 - 12:00PM | Bath High School | St. Henry High School |
Feb 6 - 6:00PM | St. Marys Memorial High School | St. Marys Memorial High School |
Feb 8 - 6:00PM | Delphos St. John's High School | St. Henry High School |
Feb 10 - 1:00PM | Arcanum High School | Arcanum High School |
Feb 13 - 6:00PM | Anna High School | Anna High School |
Feb 15 - 6:00PM | Parkway High School | Parkway High School |
2022-23 JV Girls Basketball Schedule
Date/Time | Opponent | Location |
Nov 11 - 10:00AM | Van Wert High School | St. Henry High School |
Nov 14 - 6:00PM | Elida High School | Elida High School |
Nov 20 - 6:15PM | Hardin Northern High School | St. Henry High School |
Nov 28 - 6:00PM | Wapakoneta High School | St. Henry High School |
Dec 2 - 12:00PM | Crestview High School | St. Henry High School |
Dec 7 - 6:00PM | Versailles High School | St. Henry High School |
Dec 9 - 12:00PM | Celina High School | St. Henry High School |
Dec 14 - 6:00PM | Coldwater Local High School | St. Henry High School |
Dec 16 - 12:00PM | Ansonia High school | Ansonia High School |
Dec 21 - 6:00AM | Spencerville High school | St. Henry High School |
Dec 27 - 3:30PM | Marion Local High school | Marion Local High School |
Dec 29 - 3:30PM | Ft. Recovery High School | St. Henry High School |
Jan 4 - 6:00PM | Marion Local High School | Marion Local High School |
Jan 6 - 12:00PM | Ft. Loramie High School | St. Henry High School |
Jan 11 - 6:00PM | Minster High School | St. Henry High School |
Jan 25 - 6:00PM | New Bremen High School | New Bremen High School |
Jan 27 - 12:00PM | Jackson Center High School | Jackson Center High School |
Feb 1 - 6:00PM | Ft. Recovery High School | St. Henry High School |
Feb 3 - 12:00PM | Bath High School | St. Henry High School |
Feb 6 - 6:00PM | St. Mary's High School | St. Mary's High School |
Feb 8 - 6:00PM | St. John's High School | St. Henry High School |
Feb 10 - 1:00PM | Arcanum High School | Arcanum High School |
2023-24 MS Girls Basketball Schedule
Date/Time | Opponent | Location |
Nov 16 - 5:30PM | Ansonia Middle School | St. Henry Middle School |
Nov 28 - 5:00PM | St. John's Middle School | St. John's Middle School |
Nov 30 - 5:30PM | St. Mary's Memorial Middle School | St. Mary's Memorial Middle School |
Dec 5 - 5:00PM | Parkway Middle School | St. Henry Middle School |
Dec 7 - 5:00PM | Versailles Middle School | Versailles Middle School |
Dec 12 - 5:00PM | Coldwater Middle School | Coldwater Middle School |
Dec 16 - 10:00AM | Ft. Loramie Middle School | Ft. Loramie Middle School |
Dec 18 - 5:00PM | Marion Local Middle School | St. Henry Middle School |
Dec 27 - 9:30AM | Marion Local Middle School | Marion Local Middle School |
Dec 29 - 9:30AM | Ft. Recovery Middle School | St. Henry Middle School |
Jan 9 - 5:00PM | Minster Middle School | Minster Middle School |
Jan 13 - 9:00AM | Celina Middle School | St. Henry Middle School |
Jan 16 - 5:00PM | New Knoxville Middle School | St. Henry Middle School |
Jan 18 - 6:00PM | Anna Middle School | Anna Middle School |
Jan 23 - 5:00PM | New Bremen Middle School | St. Henry Middle School |
Jan 27 - 9:00AM | Van Wert Middle School | St. Henry Middle School |
Jan 30 - 5:00PM | Ft. Recovery Middle School | Ft. Recovery Middle School |
2022-23 Varsity Girls Basketball Roster
Name | Grade | Position | Number | Height |
Alexis Buschur | 10 | G | 2 | 5'6" |
Morgan Baumer | 10 | G | 3 | 5'7" |
Chloe Speck | 12 | G | 10 | 5'4" |
Olivia Gast | 10 | G | 11 | 5'7" |
Lauren Thieman | 11 | G | 12 | 5'6" |
Molly Wendel | 10 | F | 14 | 5'10" |
Karlee Buschur | 10 | F | 15 | 5'10" |
Jalynn Everman | 12 | G | 24 | 5'8" |
Ava Homan | 10 | F | 25 | 5'8" |
Rileigh Baumer | 12 | G | 33 | 5'10" |
Leah Lefeld | 11 | F | 40 | 6'0" |
Nate Uhlenhake | Head Coach | |||
Wendi Moorman | Assistant Coach | |||
Emme Homan | Manager | |||
Hannah Broering | Manager | |||
Charlotte Buschur | Manager | |||
Moriah Beyke | Manager | |||
Libby Speck | Manager | |||
Macy Kunk | Manager | |||
Brynn Dilbone | Manager |
2022-23 JV Girls Basketball Roster
Name | Grade | Position | Number | Height |
Chloe Dilbone | Sophmore | G | 10 | 5'5" |
Megan Lefld | Sophmore | F | 11 | 6'0'' |
Eva Schmitz | Junior | G | 12 | 5'3" |
Renne Wendel | Freshman | F | 14 | 6'0'' |
Sammy Miller | Sophmore | F | 20 | 5'7'' |
Karlee Buschur | Sophmore | F | 22 | 5'10 |
Ella Schwieterman | Freshman | G | 23 | 5'7'' |
Heidi Woods | Freshman | F | 24 | 5'7'' |
Olivia Gast | Sophmore | G | 25 | 5'7'' |
Paige Bergman | Freshman | G | 31 | 5'6'' |
Sophie Gerlach | Freshman | F | 33 | 5'5'' |
Regina Rol | Senior | G | 34 | 5'6'' |
Claire Buschur | Sophmore | F | 40 | 6'0'' |
Dulce Osorio | Freshman | F | 41 | 5'6'' |
Camila Garcia | Senior | F | 44 | 5'7'' |
Lauryn Timmerman | JV Coach | |||
Emme Homan | Manager | |||
Libby Speck | Manager | |||
Hannah Broering | Manager | |||
Macy Kunk | Manager | |||
Charlotte Buschur | Manager | |||
Brynn Dilbone | Manager | |||
Moriah Beyke | Manager |
2023-24 8th Grade Girls Basketball Roster
Name | Grade | Number |
Addilyn Homan | 8 | 3 |
Abigail Broering | 8 | 11 |
Rylie Buschur | 8 | 12 |
Rena Delzith | 8 | 15 |
Kenzie Franck | 8 | 21 |
Emma Buschur | 8 | 25 |
Breonna McCoy | 8 | 33 |
Stella Stucke | 8 | 34 |
Makayla Dues | 8 | 35 |
Finley Brewer | 8 | 44 |
Alexis Ontrop | 8th | Coach |
2023-24 7th Grade Girls Basketball Roster
Name | Grade | Number |
London Sheeley | 7 | 1 |
Hannah Gast | 7 | 2 |
Adalyn Buschur | 7 | 4 |
Keira Buschur | 7 | 5 |
Kylie Bollenbacher | 7 | 13 |
Kennady Bollenbacher | 7 | 14 |
Whitney Bruns | 7 | 22 |
Karlee Baumer | 7 | 23 |
Aliyah Zimmerman | 7 | 24 |
Macy Borgerding | 7 | 31 |
Liz Heitkamp | 7 | 32 |
Jocelyn Hess | 7 | 42 |
Larkin Schwartz | 7 | 43 |
Katie Weitzel | 7 | 52 |
Bill Gast | 7th | coach |
All images courtesty of Lange Photographics, Inc.