Girls Basketball
2022-23 Varsity Girls Basketball Schedule
Date/Time | Opponent | Location |
Nov 5 - 10:00AM | ADA High School | ADA High School |
Nov 19 - 11:00AM | Spencerville High School | Spencerville Local Schools |
Nov 22 - 7:30PM | Wapakoneta High School | Wapakoneta High School |
Nov 29 - 7:00PM | Ansonia High School | St. Henry Middle School |
Dec 1 - 7:30PM | Versailles High School | Versailles High School |
Dec 3 - 1:00PM | Celina High School | Celina Fieldhouse |
Dec 6 - 7:00PM | Arcanum High School | St. Henry Middle School |
Dec 8 - 7:30PM | Coldwater High School | Coldwater High School |
Dec 15 - 7:30PM | Marion Local High School | St. Henry High School |
Dec 20 - 7:30PM | Lima Central Catholic School | Lima Central Catholic School |
Dec 27 - 6:00PM | Holiday Tournament | Celina Fieldhouse |
Dec 29 - 6:00PM | Holiday Tournament | Celina Fieldhouse |
Jan 5 - 7:30PM | Minster High School | Minster Elementary School |
Jan 12 - 7:30PM | New Knoxville High School | St. Henry High School |
Jan 14 - 1:00PM | Bradford High School | St. Henry Middle School |
Jan 19 - 7:30PM | New Bremen High School | St. Henry High School |
Jan 21 - 1:00PM | Jackson Center High School | St. Henry Middle School |
Jan 26 - 6:00PM | Fort Recovery High School | Fort Recovery High School |
Jan 28 - 1:30PM | Bath High School | Bath High School |
Jan 31 - 7:00PM | St. Marys Memorial High School | St. Henry Middle School |
Feb 2 - 6:00PM | St. John High School | St. John High School |
Feb 7 - 7:00PM | Anna High School | St. Henry Middle School |
Feb 9 - 7:30PM | Parkway High School | St. Henry High School |
2022-23 JV Girls Basketball Schedule
Date/Time | Opponent | Location |
Nov 19 - 10:00AM | Spencerville Local Schools | Spencerville Local Schools |
Nov 22 - 6:00PM | Wapakoneta High School | Wapakoneta High School |
Nov 29 - 6:00PM | Ansonia High School | St. Henry High School |
Dec 1 - 6:00PM | Versailles High School | Versailles High School |
Dec 3 - 6:00PM | Celina High School | Celina Fieldhouse |
Dec 6 - 6:00PM | Arcanum High School | St. Henry High School |
Dec 8 - 6:00PM | Coldwater High School | Coldwater High School |
Dec 15 - 6:00PM | Marion Local High School | St. Henry High School |
Dec 20 - 6:00PM | Lima Central Catholic School | Lima Central Catholic School |
Dec 28 - 9:30AM | Holiday Tournament | St. Henry High School |
Dec 30 - 9:30AM | Holiday Tournament | St. Henry High School |
Jan 5 - 6:00PM | Minster High School | Minster High School |
Jan 12 - 6:00PM | Fort Loramie High School | St. Henry High School |
Jan 14 - 12:00PM | Coldwater High School | St. Henry High School |
Jan 19 - 6:00PM | New Bremen High School | St. Henry High School |
Jan 21 - 12:00PM | Jackson Center High School | St. Henry High School |
Jan 28 - 12:00PM | Bath High School | Bath High School |
jan 31 - 6:00PM | St. Mary's High School | St. Henry High School |
Feb 7 - 6:00PM | Anna High School | St. Henry High School |
Feb 9 - 6:00PM | Parkway High School | St. Henry High School |
2022-23 Freshman Girls Basketball Schedule
Date/Time | Opponent | Location |
Dec 1 - 4:00PM | Versailles High School | Versailles High School |
Dec 5 - 6:00PM | Minster High School | Minster High School |
Dec 12 - 7:00PM | Marion Local High School | Marion Local High School |
Jan 9 - 6:00PM | Marion Local High School | St. Henry High School |
Jan 9 - 6:00PM | Marion Local High School | St. Henry High School |
Jan 14 - 10:30AM | Anna High School | St. Henry High School |
Jan 16 - 6:00PM | Minster High School | St. Henry High School |
Jan 21 - 10:30AM | Versailles High School | St. Henry High School |
Jan 23 - 6:00PM | Russia High School | Russia High School |
Jan 30 - 4:30PM | Botkins high School | Botkins High School |
Feb 6 - 6:00AM | Botkins High School | St. Henry High School |
Feb 7 - 5:00PM | Anna High School | St. Henry High School |
2022-23 Varsity Girls Basketball Roster
Name | Grade | Position | Number | Height |
Chloe Speck | Junior | G | 10 | 5'4" |
Lauren Thieman | Sophomore | G | 12 | 5'5" |
Molly Wendel | Freshman | F | 14 | 5'10" |
Alexis Buschur | Freshman | G | 22 | 5'5" |
Morgan Baumer | Freshman | G | 23 | 5'6" |
Jalynn Everman | Junior | F | 24 | 5'8" |
Ava Homan | Freshman | F | 25 | 5'8" |
Rileigh Baumer | Junior | F | 33 | 5'8" |
Leah Lefeld | Sophomore | C | 40 | 6'0" |
Abby Buschur | Junior | F | 41 | 5'7" |
Nate Uhlenhake | Head Coach | |||
Wendi Moorman | Assistant Coach | |||
Lauryn Timmerman | Assistant Coach | |||
Jocelyn Hess | Manager | |||
Larkin Schwartz | Manager | |||
Hannah Gast | Manager |
2022-23 JV Girls Basketball Roster
Name | Grade | Position | Number | Height |
Chloe Dilbone | Freshman | G | 10 | 5'4" |
Eva Schmitz | Sophmore | G | 12 | 5'3" |
Natalie Schwieterman | Freshman | G | 14 | 5'3" |
Mya Knapke | Sophmore | F | 15 | 5'9" |
Grace Beyke | Freshman | F | 20 | 5'7" |
Olivia Gast | Freshman | G | 21 | 5'6" |
Karlee Buschur | Freshman | F | 22 | 5'8" |
Caroline Frank | Sophmore | F | 23 | 5'5" |
Haley Lange | Freshman | F | 24 | 5'8" |
Megan Lefeld | Freshman | C | 30 | 6'0" |
Samantha Miller | Freshman | F | 31 | 5'7" |
Claire Buschur | Freshman | C | 42 | 6'0" |
Allison Siefring | Head Coach | |||
Karlee Baumer | Manager | |||
Adalyn Buschur | Manager | |||
Emme Homan | Manager |