Football
Varsity/Junior Varsity
2025 High School Roster
Number | Name | Height | Weight | Off. Position | Def. Position | Class |
---|---|---|---|---|---|---|
1 | Beau Uhlenhake | 6'1" | 180 | WR | OLB | 11 |
2 | Keith Siefring | 6'2" | 170 | WR | CB | 12 |
3 | Owen Zimmerman | 6'4" | 220 | TE | DE | 12 |
4 | Jack Huelsman | 6'2" | 190 | WR | S | 12 |
5 | Owen Werling | 6'1" | 160 | QB | DB | 9 |
6 | Drew Langenkamp | 6'2" | 190 | RB | ILB | 11 |
7 | Brennan Stachler | 5'9" | 160 | WR | S | 10 |
8 | Carter LaGuire | 6'1" | 175 | WR | CB | 12 |
9 | Landon Schwartz | 6'3" | 180 | QB/WR | S | 10 |
10 | Harrison Schwieterman | 5'9" | 135 | WR | CB | 10 |
11 | Brayden Heath | 6'1" | 195 | WR | OLB | 12 |
12 | Charlie Werling | 6'2" | 210 | QB | ILB | 12 |
13 | Clay Niekamp | 5'10" | 160 | QB | OLB | 9 |
15 | Owen Lefeld | 6'0" | 145 | WR | OLB | 10 |
16 | Cole Gast | 6'0" | 145 | WR | DB | 9 |
17 | Quincy Jacobs | 5'11" | 155 | RB | S | 9 |
18 | Tate Boeckman | 6'4" | 175 | WR | CB | 11 |
19 | Austin Zimmerman | 6'4" | 200 | TE | OLB | 10 |
20 | Will Speck | 5'9" | 145 | RB | S | 10 |
21 | Will Nietfeld | 5'7" | 145 | RB | ILB | 10 |
22 | Tyler Wendel | 6'0" | 165 | TE | ILB | 9 |
23 | Zach Buschur | 6'1" | 165 | WR | OLB | 12 |
24 | Owen Gerlach | 5'10" | 145 | TE | ILB | 9 |
25 | Owin Rauh | 5'9" | 155 | RB | CB | 11 |
26 | Ian Schwieterman | 5'11" | 145 | WR | CB | 9 |
27 | Brady Puthoff | 5'6" | 125 | WR | CB | 9 |
28 | Jacob Geier | 5'10" | 175 | HB | ILB | 10 |
29 | Lucas Schmackers | 5'11" | 145 | WR | S | 9 |
30 | Xavier Liette | 5'7" | 135 | WR | CB | 9 |
33 | Noah Horstman | 5'9" | 165 | RB | ILB | 9 |
34 | Will Gerlach | 5'11" | 150 | WR | S | 10 |
35 | Jackson Hess | 5'11" | 150 | TE | OLB | 9 |
36 | Bryce Moeller | 5'10" | 150 | WR | S | 9 |
37 | Greyson Bergman | 5'3" | 130 | WR | S | 9 |
38 | Will Beyke | 5'9" | 140 | WR | CB | 9 |
39 | Braden Wourms | 5'8" | 145 | WR | ILB | 9 |
40 | Carson Huelsman | 5'6" | 120 | WR | CB | 9 |
41 | Diego Subler | 5'11" | 145 | HB | OLB | 10 |
42 | Colin Rosenbeck | 5'7" | 130 | WR | CB | 9 |
44 | Tyson Rosenbeck | 6'1" | 165 | TE | OLB | 9 |
50 | Jakob Felver | 5'10" | 170 | OL | DL | 9 |
51 | Joe Franck | 5'11" | 180 | OL | OLB | 9 |
52 | Xavier Bertke | 6'1" | 240 | OL | DL | 9 |
53 | Trevor Rindler | 5'5" | 140 | C | OLB | 9 |
54 | Drew Buschur | 6'2" | 225 | OL | DL | 10 |
55 | Ben Huelsman | 5'11" | 200 | OL | DL | 9 |
56 | Ethan Wendel | 6'6" | 220 | OL | DL | 9 |
59 | Ross Cordonnier | 6'2" | 256 | OL | DL | 10 |
60 | Kale Schwartz | 6'0" | 230 | OL | DL | 12 |
61 | Jackson Langenkamp | 6'0" | 225 | OL | DL | 9 |
62 | Sam Moorman | 6'2" | 255 | OL | DL | 12 |
63 | Nick Lefeld | 6'3" | 240 | OL | DL | 11 |
65 | Mason Bowers | 6'2" | 240 | OL | DL | 10 |
66 | Wyatt Rosenbeck | 6'2" | 235 | OL | DL | 9 |
67 | Gavin Hess | 6'4" | 240 | OL | DL | 11 |
68 | Jake Schwieterman | 6'2" | 230 | OL | ILB | 12 |
70 | Ethan May | 5'11" | 220 | OL | DL | 10 |
71 | Anderson Kramer | 6'2" | 215 | OL | OLB | 12 |
72 | Zack Cramer | 5'10" | 215 | OL | DL | 12 |
73 | Jude Buschur | 6'3" | 170 | OL | DL | 9 |
75 | Quincy Brown | 6'3" | 240 | OL | DL | 9 |
76 | Blake Moeller | 5'11" | 225 | OL | DL | 9 |
78 | Kaden Moeller | 5'10" | 220 | OL | DL | 11 |
79 | Henry Puthoff | 6'2" | 280 | OL | DL | 12 |
2025 Varsity Football Schedule
Date | Time | H/A | Opponent |
---|---|---|---|
08/08/2025 | 6:00 PM | A | Elida (S) |
08/15/2025 | 10:00 AM | H | Ottawa-Glandorf (S) |
08/22/2025 | 7:00 PM | H | Celina |
08/29/2025 | 7:00 PM | A | Archbold |
09/05/2025 | 7:00 PM | H | Marion Local |
09/12/2025 | 7:00 PM | A | Fort Recovery |
09/19/2025 | 7:00 PM | H | Anna |
09/26/2025 | 7:00 PM | A | Minster |
10/03/2025 | 7:00 PM | H | Parkway |
10/10/2025 | 7:00 PM | A | Delphos St. John's |
10/17/2025 | 7:00 PM | H | New Bremen |
10/24/2025 | 7:00 PM | A | Versailles |
2025 JV Football Schedule
Date | Time | H/A | Opponent |
---|---|---|---|
08/23/2025 | 10:00 AM | A | Celina |
09/06/2025 | 10:00 AM | A | Marion Local |
09/13/2025 | 10:00 AM | H | Fort Recovery |
09/20/2025 | 10:00 AM | A | Anna |
09/27/2025 | 10:00 AM | H | Minster |
10/11/2025 | 10:00 AM | H | Miamisburg |
10/18/2025 | 10:00 AM | A | New Bremen |
10/25/2025 | 10:00 AM | H | Versailles |
High School Coaches
- Head Coach: Josh Werling
- Assistant Coaches: Craig Dues, AJ Kremer, Jeremy Schwieterman, Ethan Thieman, Daylon Lange, Mitch Schwieterman
Freshman
2025 Freshman Football Schedule
Date | Time | H/A | Opponent |
---|---|---|---|
08/18/2025 | 5:00 PM | H | Celina |
08/25/2025 | 5:00 PM | A | Ft. Recovery |
09/02/2025 | 6:00 PM | H | Marion Local |
09/08/2025 | 5:00 PM | A | Ft. Loramie |
09/15/2025 | 5:00 PM | H | Anna |
09/22/2025 | 5:00 PM | A | Coldwater |
09/29/2025 | 5:00 PM | H | Parkway |
10/13/2025 | 5:00 PM | H | New Bremen |
10/20/2025 | 5:00 PM | A | Versailles |
8th Grade
7th Grade
2025 Middle School Football Schedule
Date | Time | H/A | Opponent |
---|---|---|---|
08/21/2025 | 5:00 PM | H | Coldwater (S) |
08/28/2025 | 5:00 PM | H | Versailles |
09/04/2025 | 5:00 PM | A | Marion Local |
09/11/2025 | 5:00 PM | H | Ft. Recovery |
09/18/2025 | 5:00 PM | A | Anna |
09/25/2025 | 5:00 PM | H | Minster |
10/02/2025 | 5:00 PM | A | Parkway |
10/09/2025 | 5:00 PM | H | Delphos St. John's |
10/16/2025 | 5:00 PM | A | New Bremen |
2025 7th Grade Roster
Jersey # | First Name | Last Name |
---|---|---|
7 | Jonny | Gonzalez |
8 | Cam | Laguire |
9 | Grayson | Kramer |
12 | Georg | Kremer |
13 | Isaac | Zimmerman |
17 | Parker | Core |
20 | Xavier | Buschur |
21 | Jack | Buschur |
23 | Jace | Moeller |
26 | Max | Bruns |
32 | Boston | Starr |
33 | Lee | Borgerding |
34 | Hunter | Hartke |
35 | Beau | Schmitmeyer |
36 | Levi | Schmackers |
37 | McCoy | Baker |
38 | Will | Buschur |
42 | Ethan | Stahl |
50 | Hank | Schlater |
51 | Leo | Chiappone |
52 | Eli | Rosenbeck |
53 | Lucas | May |
54 | Will | Gast |
57 | Blake | Garrison |
70 | David | Wendel |
71 | Henry | Rosenbeck |
72 | Alex | Elking |
80 | Nico | Subler |
81 | Ian | Goettemoeller |
82 | Levi | Helmstetter |
84 | Charlie | Borger |
Junior High Coaches
- Dan Garman
- Justin Wenning
- Ryan Luttmer
- Derek Wilker
- Casey Bruening
- Nate Bruns
2025 8th Grade Roster
Jersey # | First Name | Last Name |
---|---|---|
2 | Cruz | Lange |
3 | Cam | Boeckman |
4 | Vince | Van Skyock |
5 | Haden | Stachler |
6 | Wade | Niekamp |
8 | Charlie | Moorman |
9 | Jasper | Garman |
10 | Zaden | Hartke |
11 | Evan | Knapke |
13 | Louie | Schwieterman |
15 | Reid | Moeller |
16 | Ross | Lefeld |
18 | Rudy | Garman |
19 | Bennett | Lefeld |
22 | Henry | Schmitmeyer |
24 | Jack | Woeste |
25 | Gabe | Homan |
27 | Lindon | Wendel |
31 | Gavin | Lefeld |
39 | Ethan | Heitkamp |
50 | Jackson | Howe |
52 | Cy | Kremer |
55 | Owen | Moeller |
60 | Owen | Kremer |
63 | Wyatt | Kremer |
66 | Frank | Albers |
72 | Paul | Albers |
77 | Carson | Feltz |
78 | Drew | Moeller |
79 | Drayden | Siefring |
Junior High Managers
- Logan Woeste
- Brooks Garman
- Michael Bruns
- Aiden Buschur
- Henry Guggenbiller
- Grant Knapke
Last Updated: August 16, 2025